 
		
	 
	
	
        
	
	
          
	
	
        
          
        
	
          
	
	
	
	
	
		| Detailed Information for Phage Axumite | 
	
	
		| Discovery Information | 
		| Isolation Host | Gordonia terrae NRRL B-16283 | 
		
		
		
		
		| Found By | Afomya Bezabhe | 
		| Year Found | 2019 | 
		| Location Found | Kirkwood, MO  United States | 
		| Finding Institution | St. Louis Community College | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| Isolation Temperature | 30°C | 
		| GPS Coordinates | 38.568014 N, 90.421286 W  Map | 
		
		| Naming Notes | I choose this name becouse it remind me my home country Ethiopia and it is one of the four greatest powers in the world. Also, it's the name of a city and it is an ancient town in north Ethiopia. | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Aug 24, 2021 | 
		| Sequencing Facility | NC State Genomic Sciences Laboratory | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 3403 | 
		
		| Genome length (bp) | 61714 | 
		| Character of genome ends | Circularly Permuted | 
		
		
		
		
		| GC Content | 70.2% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | DR | 
		| Subcluster | -- | 
                | Cluster Life Cycle | Lytic | 
		
		| Other Cluster Members |  | 
		| Annotating Institution | St. Louis Community College | 
                | Annotation Status | In GenBank | 
		
		| Morphotype | Siphoviridae | 
		| Number of Genes | 87 | 
		| Number of tRNAs | 0 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List |  | 
		| Submitted Annotation in DNA Master Format | Download | 
		| Submitted Minimal DNA Master File | Download | 
		| Author List | Download | 
		| Annotation Cover Sheet | Download | 
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | ON081333 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
          | Archiving status | Archived | 
        
        
        
        
        
        | Pitt Freezer Box# | 107 | 
        
        
        
        | Pitt Freezer Box Grid# | A10 | 
        
        
		
		| Available Files | 
		
		
		
		
		
		
		| GenBank File for Phamerator | Download |