| Detailed Information for Phage Johnathan | 
	
	
		| Discovery Information | 
		| Isolation Host | Microbacterium foliorum NRRL B-24224 | 
		
		
		
		
		| Found By | Mackenzie Horutz | 
		| Year Found | 2021 | 
		| Location Found | WI  Kenosha | 
		| Finding Institution | Carthage College | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| Isolation Temperature | 24°C | 
		| GPS Coordinates | 42.6201 N, 87.8218 W  Map | 
		| Discovery Notes | The soil sample was originally found by Logan Seery, and I adopted a phage from one of his initial plates because my sample did not yield any results. I was partially assisted by Jeanelle Young for the lab procedures. | 
		| Naming Notes | In all honesty, I did not know what to name my phage. I decided to go with something random, and picked what Paul Rudd said the name of Thor's hammer in an interview once. | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Jan 26, 2022 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 697 | 
		
		| Genome length (bp) | 40971 | 
		| Character of genome ends | 3' Sticky Overhang | 
		| Overhang Length | 10 bases | 
		| Overhang Sequence | TCTCCCGGCA | 
		
		
		| GC Content | 66.7% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | EB | 
		| Subcluster | -- | 
                | Cluster Life Cycle | Lytic | 
		
		| Other Cluster Members | 
                
		 | 
		| Annotating Institution | Carthage College | 
                | Annotation Status | In GenBank | 
		| Plaque Notes | The plaques were of a consistent small size and were rounded in shape. | 
		
		| Number of Genes | 68 | 
		| Number of tRNAs | 3 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List | 
			
		 | 
		| Submitted Annotation in DNA Master Format | Download | 
		| Submitted Minimal DNA Master File | Download | 
		| Author List | Download | 
		| Annotation Cover Sheet | Download | 
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | PP405128 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
        
          | Archiving status | 
          Archived | 
        
        
        
        
        
        
        | Pitt Freezer Box# | 
        137 | 
        
        
        
        
        | Pitt Freezer Box Grid# | 
        C12 | 
        
        
        
		
		| Available Files | 
		
		
		
		
		
		
		| GenBank File for Phamerator | Download |