 
		
	 
	
	
	
	
        
	
	
          
	
	
        
          
        
	
          
	
	
	
	
	
		| Detailed Information for Phage AikoCarson | 
	
	
		| Discovery Information | 
		| Isolation Host | Gordonia terrae 3612 | 
		
		
		
		
		| Found By | Amanda Carson, Joanna Kwon, and Nathan Liu | 
		| Year Found | 2020 | 
		| Location Found | Pittsburgh, PA  United States | 
		| Finding Institution | University of Pittsburgh | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | No | 
		| Isolation Temperature | 30°C | 
		| GPS Coordinates | 40.436889 N, 79.9607 W  Map | 
		| Discovery Notes | The phage was obtained from a dirt sample by Magee-Woman's Hospital. | 
		| Naming Notes | Aiko came from the name Jene Aiko, a unique artist's name. Carson came from Amanda's, the founder of the phage sample, last name.
 | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Jan 19, 2021 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 796 | 
		
		| Genome length (bp) | 45241 | 
		| Character of genome ends | 3' Sticky Overhang | 
		| Overhang Length | 10 bases | 
		| Overhang Sequence | CGGTAGGCTT | 
		
		
		| GC Content | 61.2% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | CT | 
		| Subcluster | -- | 
                | Cluster Life Cycle | Lytic | 
		
		| Other Cluster Members |  | 
		| Annotating Institution | University of Pittsburgh | 
                | Annotation Status | In GenBank | 
		| Plaque Notes | Medium, haloed, circular morphology Very spread out
 | 
		
		| Number of Genes | 68 | 
		| Number of tRNAs | 0 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List |  | 
		
		| Submitted Minimal DNA Master File | Download | 
		
		
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | MZ322013 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
          | Archiving status | Archived | 
        
        
        
        
        
        | Pitt Freezer Box# | 125 | 
        
        
        
        | Pitt Freezer Box Grid# | B5 | 
        
        
		
		| Available Files | 
		| Plaque Picture | Download | 
		
		
		
		
		
		| GenBank File for Phamerator | Download |