 
		
	 
	
	
        
	
	
          
	
	
        
          
        
	
          
	
	
	
	
	
		| Detailed Information for Phage Squibbles | 
	
	
		| Discovery Information | 
		| Isolation Host | Gordonia terrae CAG3 | 
		
		
		
		
		| Found By | Jared Welton | 
		| Year Found | 2023 | 
		| Location Found | Affton, MO  USA | 
		| Finding Institution | St. Louis Community College | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| Isolation Temperature | 25°C | 
		| GPS Coordinates | 38.562954 N, 90.336606 W  Map | 
		| Discovery Notes | Mulch bed in a backyard with juniper trees. has an underground fresh water drain. has standing water for periods of time after rain. | 
		| Naming Notes | Random name made up | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Jan 18, 2024 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 1288 | 
		
		| Genome length (bp) | 76595 | 
		| Character of genome ends | Direct Terminal Repeat | 
		
		
		| Direct Terminal Repeat Length | 191 bp | 
		
		| GC Content | 58.9% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | CS | 
		| Subcluster | CS2 | 
                | Cluster Life Cycle | Lytic | 
		
		| Other Cluster Members |  | 
		| Annotating Institution | St. Louis Community College | 
                | Annotation Status | In GenBank | 
		
		
		| Number of Genes | 106 | 
		| Number of tRNAs | 1 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List |  | 
		| Submitted Annotation in DNA Master Format | Download | 
		| Submitted Minimal DNA Master File | Download | 
		| Author List | Download | 
		| Annotation Cover Sheet | Download | 
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | PX071742 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
          | Archiving status | Archived | 
        
        
        
        
        
        | Pitt Freezer Box# | 174 | 
        
        
        
        | Pitt Freezer Box Grid# | A2 | 
        
        
		
		| Available Files | 
		| Plaque Picture | Download | 
		
		
		| EM Picture | Download | 
		
		
		| GenBank File for Phamerator | Download |