| Detailed Information for Phage Lizalica | 
	
	
		| Discovery Information | 
		| Isolation Host | Arthrobacter globiformis NRRL B-2880 | 
		
		
		| Former names | Alollipop | 
		
		| Found By | Kieran Furlong | 
		| Year Found | 2020 | 
		| Location Found | Ottawa,   Canada | 
		| Finding Institution | University of Ottawa | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Unknown | 
		| Isolation Temperature | 11°C | 
		| GPS Coordinates | 45.38592 N, 75.705088 W  Map | 
		| Discovery Notes | The phage was found in a soil sample located about 2 meters from a pond in Fletcher's Wildlife Garden in Ottawa, Canada. The soil sample was taken 3cm-5cm below the surface in the morning of September 17, 2020. A link to the park's website: https://ofnc.ca/programs/fletcher-wildlife-garden/fwg-habitats/amphibian-pond | 
		| Naming Notes | I asked my niece Alice for help naming the bacteriophage. She saw a transmission electron microscope picture of a phage and decided it looked like a lollipop. Lollipop was already taken so we named it Lizalica - the Bosnian translation of lollipop. | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Jan 14, 2021 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 661 | 
		
		| Genome length (bp) | 43055 | 
		| Character of genome ends | 3' Sticky Overhang | 
		| Overhang Length | 11 bases | 
		| Overhang Sequence | CGAAGGGGCAT | 
		
		
		| GC Content | 67.4% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | AZ | 
		| Subcluster | AZ1 | 
                | Cluster Life Cycle | Temperate | 
		
		| Other Cluster Members | 
                
		 | 
		| Annotating Institution | University of Ottawa | 
                | Annotation Status | In GenBank | 
		| Plaque Notes | Large clear plaques | 
		
		| Number of Genes | 69 | 
		| Number of tRNAs | 0 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List | 
			
		 | 
		| Submitted Annotation in DNA Master Format | Download | 
		| Submitted Minimal DNA Master File | Download | 
		| Author List | Download | 
		| Annotation Cover Sheet | Download | 
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | OL549192 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
        
          | Archiving status | 
          Archived | 
        
        
        
        
        
        
        | Pitt Freezer Box# | 
        128 | 
        
        
        
        
        | Pitt Freezer Box Grid# | 
        E11 | 
        
        
        
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		| Virtual Digest Picture | Download | 
		| EM Picture | Download | 
		
		
		| GenBank File for Phamerator | Download |