| Detailed Information for Phage Mangethe | 
	
	
		| Discovery Information | 
		| Isolation Host | Mycobacterium smegmatis mc²155 | 
		
		
		
		
		| Found By | THEMBA  ZWANE | 
		| Year Found | 2015 | 
		| Location Found | DURBAN,   South Africa | 
		| Finding Institution | University of Kwazulu-Natal | 
		| Program | Mycobacterial Genetics Course, Durban, South Africa | 
		| From enriched soil sample? | Yes | 
		| Isolation Temperature | 37°C | 
		| GPS Coordinates | 29.8675 S, 30.9808 E  Map | 
		| Discovery Notes | The Soil sample was collected at the University of Kwazulu-Natal at Westville campus, opposite the Microbiology undergraduate laboratory. next to the environmental undergraduate lab.  | 
		| Naming Notes | The phage was name after My Last name Is Zwane So naming the phage after myself “Mangethe”  was very Important , clan names are  family names which are considered more important than surnames among  Zulu people, each Zulu  person can trace their family history back to a specific male ancestor. Hopefully i'll use my new phage "Mangethe" to trace back some of the phages which are closely related to it.
  | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Oct 2, 2015 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 1939 | 
		
		| Genome length (bp) | 47612 | 
		| Character of genome ends | 3' Sticky Overhang | 
		| Overhang Length | 12 bases | 
		| Overhang Sequence | CCCGCCCCCCGA | 
		
		
		| GC Content | 67.4% | 
		| Sequencing Notes | same length but 1 nucleotide difference from Majeke | 
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | P | 
		| Subcluster | P1 | 
                | Cluster Life Cycle | Temperate | 
		| Lysogeny Notes | The phage was immune to the lysogen Cjw1 & BigNuz
  | 
		| Other Cluster Members | 
                
		 | 
		| Annotating Institution | University of Kwazulu-Natal | 
                | Annotation Status | In GenBank | 
		| Plaque Notes | Most of the Plaque morphology were Clear and small in size, Circular radial in shape and some were lawn around them. | 
		| Morphotype | Siphoviridae | 
		| Number of Genes | 81 | 
		| Number of tRNAs | 0 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List | 
			
		 | 
		
		| Submitted Minimal DNA Master File | Download | 
		
		
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | MK016499 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
        
          | Archiving status | 
          Not in Pitt Archives | 
        
        
        
        
        
        
        
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		| Virtual Digest Picture | Download | 
		| EM Picture | Download | 
		
		| Final DNAMaster File | Download | 
		| GenBank File for Phamerator | Download |