| Detailed Information for Phage BigNuz | 
	
	
		| Discovery Information | 
		| Isolation Host | Mycobacterium smegmatis mc²155 | 
		
		
		| Former names | BigNaz | 
		
		| Found By | Zethembiso Ngcobo | 
		| Year Found | 2010 | 
		| Location Found | Durban, Umlazi,   South Africa | 
		| Finding Institution | University of Kwazulu-Natal | 
		| Program | Mycobacterial Genetics Course, Durban, South Africa | 
		| From enriched soil sample? | No | 
		| Isolation Temperature | Not entered | 
		| GPS Coordinates | 29.8587 S, 31.0218 E  Map | 
		| Discovery Notes | Loam, moist, warm soil. | 
		
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Mar 17, 2011 | 
		
		
		
		
		
		
		
		| Genome length (bp) | 48984 | 
		| Character of genome ends | 3' Sticky Overhang | 
		| Overhang Length | 12 bases | 
		| Overhang Sequence | CCTGCCCCCCCG | 
		
		
		| GC Content | 66.7% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | P | 
		| Subcluster | P4 | 
                | Cluster Life Cycle | Temperate | 
		
		| Other Cluster Members | 
                
		 | 
		| Annotating Institution | Unknown or unassigned | 
                | Annotation Status | In GenBank | 
		| Plaque Notes | Big plaques with a copletely clear centre and turbid surrounding. | 
		| Morphotype | Siphoviridae | 
		| Number of Genes | 82 | 
		| Number of tRNAs | 0 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List | 
			
		 | 
		
		
		
		
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | JN412591 | 
		| Refseq Number | NC_023692 | 
		| Published in Paper | Pope, Bowman, Russell, et al 2015, eLIFE: Whole genome comparison of a large collection of mycobacteriophages reveals a continuum of phage genetic diversity | 
        
        | Archiving Info | 
        
        
          | Archiving status | 
          Archived | 
        
        
        
        
        
        
        | Pitt Freezer Box# | 
        1 | 
        
        
        
        
        | Pitt Freezer Box Grid# | 
        C3 | 
        
        
        
		
		| Available Files | 
		| Plaque Picture | Download | 
		
		
		| EM Picture | Download |