| Detailed Information for Phage Issimir | 
	
	
		| Discovery Information | 
		| Isolation Host | Mycobacterium smegmatis mc²155 | 
		
		
		
		
		| Found By | Israel Bellinger (adopted from Destiny Thompson) | 
		| Year Found | 2023 | 
		| Location Found | Rock Hill, SC  United States | 
		| Finding Institution | Winthrop University | 
		| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
		| From enriched soil sample? | Yes | 
		| Isolation Temperature | 37°C | 
		| GPS Coordinates | 34.940074 N, 81.033099 W  Map | 
		
		| Naming Notes | I named it after combining my nickname (Issie) with my middle name (Amir). | 
		
                
		| Sequencing Information | 
		| Sequencing Complete? | Yes | 
		| Date Sequencing Completed | Dec 27, 2023 | 
		| Sequencing Facility | Pittsburgh Bacteriophage Institute | 
		| Shotgun Sequencing Method | Illumina | 
		| Sequencer Used | Illumina MiSeq | 
		| Read Type | Single-end reads | 
		| Read Length | 150 bp | 
		| Approximate Shotgun Coverage | 991 | 
		
		| Genome length (bp) | 155564 | 
		| Character of genome ends | Circularly Permuted | 
		
		
		
		
		| GC Content | 64.8% | 
		
		| Fasta file available? | Yes: Download fasta file | 
		| Characterization | 
		| Cluster | C | 
		| Subcluster | C1 | 
                | Cluster Life Cycle | Lytic | 
		
		| Other Cluster Members | 
                
		 | 
		| Annotating Institution | Winthrop University | 
                | Annotation Status | In GenBank | 
		
		| Morphotype | Myoviridae | 
		| Number of Genes | 228 | 
		| Number of tRNAs | 32 | 
		| Number of tmRNAs | 0 | 
		| Has been Phamerated? | Yes | 
		| Gene List | 
			
		 | 
		
		| Submitted Minimal DNA Master File | Download | 
		
		
		| Publication Info | 
		| Uploaded to GenBank? | Yes | 
		| GenBank Accession | PQ184821 | 
		| Refseq Number | None yet | 
		
        
        | Archiving Info | 
        
        
          | Archiving status | 
          Archived | 
        
        
        
        
        | SEA Lysate Titer | 
        1.3 x 10^9 pfu/mL | 
        
        
        
        
        
        | Pitt Freezer Box# | 
        169 | 
        
        
        
        
        | Pitt Freezer Box Grid# | 
        F12 | 
        
        
        
		
		| Available Files | 
		| Plaque Picture | Download | 
		| Restriction Digest Picture | Download | 
		
		
		
		
		| GenBank File for Phamerator | Download |